- Home
- ▼
- Products
- ▼
- Desk & Office
- ▼
- Paper & Card Products
- ▼
- Notebook
- ▼
A5 Prism Notebook
- Getting product images...
- Identifying imprint areas...
- Calculating canvas size...
- Rendering...
- Calculating image size...
- Validating image...
- Uploading image to server...
- Creating a layer...
- Saving the project...
- Creating project preview..
- Applying design to product...
- Rendering...
- Sending image for processing...
- Applying effects...
- Getting image from server...
- Creating a layer...
- B
- I
Print Color:
- Rectangle
- Circle
- Ellipse
- Triangle
- Line
- Polyline
- Free draw
Shape Color:
Colours
Black/Multi
Dimensions
145mm(w) x 213mm(h) x 12mm(d)
Print type and position
ScreenFront: 190(w) x 120(h)
Foil BlockedFront: 80(w) x 145(h)
All dimensions are in millimetres
002156066 A5 Prism Notebook
A5 black PU cover notebook with 90 coloured, plain sheets split over 6 colours - red, orange, yellow, blue, green and purple
Price breaks and print colour options
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
1 Colour | £27.13 | £17.66 | £12.86 | £10.86 | £9.37 | £8.65 | £8.31 |
Plain Stock | £18.13 | £13.65 | £11.00 | £9.64 | £8.31 | £7.68 | £7.43 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Foil Blocking 1 position | £32.16 | £21.98 | £16.00 | £13.26 | £11.48 | £10.63 | £10.17 |
Foil Blocked Origination | 51.625 | 49.855 | 48.38 | 47.495 | 46.315 | 46.315 | 46.315 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Screen 1 Colour | £27.13 | £17.66 | £12.86 | £10.86 | £9.37 | £8.65 | £8.31 |
Plain Stock | £18.13 | £13.65 | £11.00 | £9.64 | £8.31 | £7.68 | £7.43 |
Screen Print Origination per Colour | £51.625 | £49.855 | £48.38 | £47.495 | £46.315 | £46.315 | £46.315 |
All prices are exclusive of Artwork, Origination, VAT & Carriage