- Getting product images...
- Identifying imprint areas...
- Calculating canvas size...
- Rendering...
- Calculating image size...
- Validating image...
- Uploading image to server...
- Creating a layer...
- Saving the project...
- Creating project preview..
- Applying design to product...
- Rendering...
- Sending image for processing...
- Applying effects...
- Getting image from server...
- Creating a layer...
- B
- I
Print Color:
- Rectangle
- Circle
- Ellipse
- Triangle
- Line
- Polyline
- Free draw
Shape Color:
!s=300.jpg)
Colours
Black, Blue, Green, Red
Dimensions
25mm(w) x 150mm(h) x 14mm(d)
Print type and position
PadOne Side: 60(w) x 15(h)
DigitalOne Side: 80(w) x 10(h)
All dimensions are in millimetres
482605 Translucent plastic cutter
Translucent plastic cutter with seven blades.
Price breaks and print colour options
Quantity | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 |
---|---|---|---|---|---|---|---|
Plain Stock | £1.87 | £1.51 | £1.33 | £1.22 | £1.10 | £1.10 | £1.05 |
Quantity | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 |
---|---|---|---|---|---|---|---|
Pad Print 1 Colour | £2.50 | £2.01 | £1.84 | £1.59 | £1.48 | ||
Pad Print 2 Colours | £3.13 | £2.48 | £2.22 | £1.91 | £1.77 | ||
Pad Print 3 Colours | £3.78 | £2.95 | £2.60 | £2.23 | £2.07 | ||
Pad Print 4 Colours | £4.41 | £3.42 | £2.99 | £2.54 | £2.36 | ||
Pad Origination per Colour | 47.25 | 45.63 | 44.28 | 43.47 | 42.39 |
Quantity | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 |
---|---|---|---|---|---|---|---|
Digital Full Colour | £3.20 | £2.69 | £2.27 | £2.04 | £1.90 | ||
Digital Origination | 82.25 | 79.43 | 77.08 | 75.67 | 73.79 |
All prices are exclusive of Artwork, Origination, VAT & Carriage