- Getting product images...
- Identifying imprint areas...
- Calculating canvas size...
- Rendering...
- Calculating image size...
- Validating image...
- Uploading image to server...
- Creating a layer...
- Saving the project...
- Creating project preview..
- Applying design to product...
- Rendering...
- Sending image for processing...
- Applying effects...
- Getting image from server...
- Creating a layer...
- B
- I
Print Color:
- Rectangle
- Circle
- Ellipse
- Triangle
- Line
- Polyline
- Free draw
Shape Color:
!s=300.jpg)
Colours
Black, Blue
Dimensions
38mm(w) x 90mm(h) x 13mm(d)
Print type and position
PadOne Side: 35(w) x 25(h)
Opposite Side: 35(w) x 25(h)
DigitalOne Side: 40(w) x 28(h)
Opposite Side: 40(w) x 28(h)
All dimensions are in millimetres
483633 Multi-functional tool
Metal and plastic multi-functional tool with two sizes of flat head and Philips head screwdrivers and measuring tape (1 meter)
Price breaks and print colour options
Quantity | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|
Plain Stock | £6.84 | £5.68 | £4.90 | £4.48 | £4.05 | £4.01 | £3.92 |
Quantity | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|
Pad Print 1 Colour | £9.30 | £6.72 | £5.71 | £5.20 | £4.68 | ||
Pad Print 2 Colours | £11.75 | £7.34 | £6.24 | £5.61 | £5.02 | ||
Pad Print 3 Colours | £14.21 | £7.97 | £6.76 | £6.02 | £5.36 | ||
Pad Print 4 Colours | £16.67 | £8.59 | £7.29 | £6.43 | £5.70 | ||
Pad Origination per Colour | 47.25 | 45.63 | 44.28 | 43.47 | 42.39 |
Quantity | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|
Digital Full Colour | £11.35 | £7.86 | £6.52 | £5.79 | £5.11 | ||
Digital Origination | 64.75 | 62.53 | 60.68 | 59.57 | 58.09 |
All prices are exclusive of Artwork, Origination, VAT & Carriage